Parameters for specifying multiple release tag model
mean_wt | mean weight of a single fish (optional argument for Chapman weight method) |
---|---|
method | The method to use for calculating population size (options are "Petersen" or "Chapman") |
unit | the unit of measurement (either "numbers", "kg" or "tonnes") |
type | does fishing occur over a short period (Ricker type 1) or is extended over the year and competes with natural mortality and tag sheddding (Ricker type 2) |
tag_mort | vector of initial tag-induced mortality |
reporting | vector of annual tag reporting rates |
nat_mort | vector of natural mortality (instantaneous) |
chronic_shed | vector of chronic (ongoing) tag shedding |
chronic_mort | vector of chronic (ongoing) tag-induced mortality |
A list that specifies the following parameters. Mixture of text, integer and vectors
multi_release
for more details.